Country specific information for International sending
Country | Country Code | Numerical Country Code | SMS | MMS | Is Two-Way Messaging supported? | Default Sender ID | Are Alphanumeric SenderIDs supported? | Can I puchase a Dedicated Number? | Is Registration Required? | More information |
Afghanistan | AF | +93 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Albania | AL | +355 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Algeria | DZ | +213 | Yes | No | No | Generic sender ID | Yes | No | No | |
Andorra | AD | +376 | Yes | No | No | Andorra Telecom | Yes | No | No | |
Angola | AO | +244 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Antigua and Barbuda | AG | +1268 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Argentina | AR | +54 | Yes | No | Yes | 54532 | No | Yes Contact us via online chat | Yes | |
Armenia | AM | +374 | Yes | No | No | Generic sender ID | Yes | No | Yes | |
Australia | AU | +61 | Yes | Yes | Yes | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Austria | AT | +43 | Yes | Yes | Yes | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Azerbaijan | AZ | +994 | Yes | No | No | SendSMS | Yes | No | No | https://help.clicksend.com/article/jyc3qqzb1l-azerbaijan-994 |
Bahamas | BS | +1242 | Yes | No | Yes If on a shared number - 12012015042 | Generic short code or long code | Yes | No | No | |
Bahrain | BH | +973 | Yes | No | No | Ver-SMS | Yes | No | No | |
Bangladesh | BD | +880 | Yes | No | No | InfoSMS | Yes | No | Yes | |
Barbados | BB | +1246 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Belarus | BY | +375 | Yes | No | No | ClickSend | Yes | No | Yes | |
Belgium | BE | +32 | Yes | Yes | Yes If on a shared number - 32460205620 | 8810 or 88888 | No | Yes - for 2-Way Purchase in dashboard | No | |
Belize | BZ | +501 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Benin | BJ | +229 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Bhutan | BT | +975 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Bolivia | BO | +501 | Yes | No | No | Generic short code | Yes | No | Yes | |
Bosnia and Herzegovina | BA | +397 | Yes | No | No | Generic Alpha sender unless pre-registered | Yes | No | Yes | |
Botswana | BW | +267 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | Yes | |
Brazil | BR | +55 | Yes | No | Yes If on a shared number - 27800 | Generic shared short code | Yes | Yes Purchase in dashboard | Yes | |
Brunei | BN | +673 | Yes | No | No | Generic shared short code | Yes | Yes Contact us via online chat | Yes | |
Bulgaria | BG | +359 | Yes | No | Yes | ClickSend | Yes | Yes Contact us via online chat | Yes | |
Burkina Faso | BF | +226 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Burundi | BI | +257 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | Yes | |
Côte d'Ivoire | CI | +225 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Cabo Verde | CV | +238 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Cambodia | KH | +855 | Yes | No | No | Random long code | Yes | No | No | |
Cameroon | CM | +237 | Yes | No | No | ClickSend | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Canada | CA | +1 | Yes | Yes | Yes | Dedicated, pre-registered numbers only | No | Yes Purchase in dashboard | Yes | |
Central African Republic | CF | +236 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Chad | TD | +235 | Yes | No | No | ClickSend | Yes | No | Yes | |
Chile | CL | +56 | Yes | No | Yes, on generic short code only | Generic long code or short code | No | No | No | |
China | CN | +86 | Yes | Yes | Yes | ClickSend | Yes | No | Yes | |
Colombia | CO | +57 | Yes | No | Yes | 85137 | No | No | No | |
Comoros | KM | +269 | Yes | No | No | Alpha senders kept in tact, numeric overwritten | Yes | No | No | |
Congo (Congo-Brazzaville) | CG | +243 | Yes | No | No | Generic Alpha sender unless pre-registered | Yes | No | Yes | |
Costa Rica | CR | +506 | Yes | No | Yes | Generic short code | Yes | No | Yes | |
Croatia | HR | +385 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Cuba | CU | +53 | Yes | No | No | Pre-registered numbers only | Yes | No | Yes | |
Cyprus | CY | +357 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Czechia (Czech Republic) | CZ | +420 | Yes | No | Yes | InfoSMS | Yes | Yes Purchase in dashboard | Yes | |
Democratic Republic of the Congo | CD | +243 | Yes | No | No | ClickSend | Yes | No | Yes | |
Denmark | DK | +45 | Yes | Yes | Yes If on a shared number - 4525919460 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Djibouti | DJ | +253 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Dominica | DM | +1767 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Dominican Republic | DO | +1809, +1829, +1849 | Yes | No | Yes | Generic short code | Yes | No | No | |
Ecuador | EC | +593 | Yes | No | Yes | Generic short code | No | No | Yes | |
Egypt | EG | +20 | Yes | No | Yes | Verify | Yes | No | Yes | |
El Salvador | SV | +503 | Yes | No | Yes | Generic short code | Yes | No | Yes | |
Equatorial Guinea | GQ | +240 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Eritrea | ER | +291 | Yes | No | No | SendSMS | Yes | No | No | |
Estonia | EE | +372 | Yes | No | Yes | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Eswatini (fmr. "Swaziland") | SZ | +268 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Ethiopia | ET | +251 | Yes | No | No | Generic numeric | Yes, with pre registration | No | Yes | |
Fiji | FJ | +679 | Yes | No | No | Generic numeric | Yes | No | No | |
Finland | FI | +358 | Yes | Yes | Yes | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
France | FR | +33 | Yes | Yes | Yes If on a shared number - 33755549424 | Alpha and numeric sender ID's kept in tact | Yes | Yes Contact us via online chat | Yes | |
Gabon | GA | +241 | Yes | No | No | Alphanumeric kept in tact, numeric overwritten with generic numeric | Yes | No | No | |
Gambia | GM | +220 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Georgia | GE | +995 | Yes | No | No | SendSMS | Yes | No | No | |
Germany | DE | +49 | Yes | Yes | Yes If on a shared number - 491771789383 | Alpha and numeric sender ID's kept in tact | Yes | Yes | No | |
Ghana | GH | +233 | Yes | No | No | INFO | Yes, with pre registration | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Greece | GR | +30 | Yes | Yes | No | Generic alpha sender | Yes | No | No | |
Grenada | GD | +1473 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Guatemala | GT | +502 | Yes | No | No | Generic short code | Yes | No | Yes | |
Guinea | GN | +224 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Guinea-Bissau | GW | +245 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Guyana | GY | +592 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Haiti | HT | +509 | Yes | No | No | Generic numeric | Yes | No | Yes | |
Honduras | HN | +504 | Yes | No | No | Generic short code | Yes | No | Yes | |
Hong Kong | HK | +852 | Yes | Yes | Yes If on a shared number - 85264504905 | Pre-registered sender ID's only | Yes | Yes Purchase in dashboard | Yes | |
Hungary | HU | +36 | Yes | No | Yes | Generic numeric long code | No | Yes Purchase in dashboard | No | |
Iceland | IS | +354 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
India | IN | +91 | Yes | Yes | Yes | +61447254068 | No | Yes Purchase in dashboard | No | |
Indonesia | ID | +62 | Yes | Yes | Yes | IDSMS | Yes, with pre registration | No | Yes | |
Iran | IR | +98 | Yes | No | No | Generic alpha or numeric sender ID | No | Yes | ||
Iraq | IQ | +964 | Yes | No | No | ClickSend | Yes | No | No | |
Ireland | IE | +353 | Yes | Yes | Yes If on a shared number - 353873700680 | Alpha and numeric sender ID's kept in tact | Yes | No | No Banned sender ID's to Ireland: Alert, DEVICEPAIR, INFO, InfoSMS, QSMS, SECURITY, SMS, SMSINFO, TEXT | |
Israel | IL | +972 | Yes | No | Yes If on a shared number - 972525945291 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | Yes | |
Italy | IT | +39 | Yes | Yes | Yes If on a shared number - 394390009560 | +394390009560 | Yes | Yes Contact us via online chat | Yes | |
Jamaica | JM | +1867 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Japan | JP | +81 | Yes | Yes | Yes | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Jordan | JO | +962 | Yes | No | No | ClickSend | Yes | No | Yes | |
Kazakhstan | KZ | +7 | Yes | No | No | ClSend | Yes, with pre registration | No | Yes | |
Kenya | KE | +254 | Yes | No | No | InfoSMS | Yes | No | Yes | |
Kiribati | KI | +686 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Kuwait | KW | +965 | Yes | No | No | CSsend | Yes | No | Yes | |
Kyrgyzstan | KG | +996 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Laos | LA | +856 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Latvia | LV | +371 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Lebanon | LB | +961 | Yes | No | No | InfoSMS | Yes | No | No | |
Lesotho | LS | +266 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Liberia | LR | +231 | Yes | No | No | Generic alpha sender ID | Yes | No | Yes | |
Libya | LY | +218 | Yes | No | No | ClickSend | Yes, with pre registration | No | Yes | |
Liechtenstein | LI | +423 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Lithuania | LT | +370 | Yes | No | Yes | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Luxembourg | LU | +352 | Yes | No | Yes | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Madagascar | MG | +261 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Malawi | MW | +265 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Malaysia | MY | +60 | Yes | Yes | Yes | Australian Shared Number | No | No | No | |
Maldives | MV | +960 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Mali | ML | +223 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Malta | MT | +356 | Yes | No | No | Generic sender ID | No | No | No | |
Marshall Islands | MH | +692 | Yes | No | No | Generic sender ID | No | No | No | |
Mauritania | MR | +222 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Mauritius | MU | +230 | Yes | No | No | ClickSend | Yes, should be name of brand | No | Yes | |
Mexico | MX | +52 | Yes | Yes | Yes | 57677 | No | No | Yes | |
Micronesia | FM | +691 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Moldova | MD | +373 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Monaco | MC | +377 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Mongolia | MN | +976 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Montenegro | ME | +382 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Morocco | MA | +212 | Yes | No | No | SendSMS | Yes, with pre registration | No | Yes | |
Mozambique | MZ | +258 | Yes | No | No | Generic alpha sender ID | Yes, with pre registration | No | Yes | |
Myanmar (formerly Burma) | MM | +95 | Yes | No | Yes | PINSMS | Yes, with pre registration | No | Yes | |
Namibia | NA | +264 | Yes | No | Yes | Generic short code | Yes | No | No | |
Nauru | NR | +674 | Yes | No | No | Nauru | Yes | No | No | |
Nepal | NP | +977 | Yes | No | No | SendSMS | Yes | No | Yes | |
Netherlands | NL | +31 | Yes | No | Yes If on a shared number - 31635250024 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
New Zealand | NZ | +64 | Yes | No | Yes | No Default Sender. All users must have a Dedicated Shortcode | No | Yes Contact us via online chat | Yes | |
Nicaragua | NI | +505 | Yes | No | Yes | Generic short code | Yes | No | Yes | |
Niger | NE | +227 | Yes | No | No | Generic alpha numeric sender ID | Yes | No | No | |
Nigeria | NG | +234 | Yes | No | No | ClickSend | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
North Macedonia | MK | +389 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | Yes | |
Norway | NO | +47 | Yes | Yes | Yes If on a shared number - 4759441595 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Oman | OM | +968 | Yes | No | No | ClickSend | Yes, with pre registration | No | Yes | |
Pakistan | PK | +92 | Yes | No | Yes | ClickSend | Yes, pure alpha only - no numbers | Yes Contact us via online chat | Yes | |
Palau | PW | +680 | Yes | No | No | Alpha and numeric sender ID's kept in tact | No | No | No | |
Palestine State | PS | +970 | Yes | No | No | ClickSend | Yes | Yes Contact us via online chat | Yes | |
Panama | PA | +507 | Yes | No | Yes | Generic short code | Yes, with pre registration | Yes Contact us via online chat | Yes | |
Papua New Guinea | PG | +675 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Paraguay | PY | +595 | Yes | No | No | Generic short code or long code | No | No | No | |
Peru | PE | +51 | Yes | No | Yes | 55622 | No | No | No | |
Philippines | PH | +63 | Yes | No | Yes | ClickSend | Yes | Yes | TEMPORARILY NOT ACCEPTING NEW INTERNATIONAL SENDER ID REGISTRATIONS DOMESTIC SENDER ID REGISTRATION IS NOT AFFECTED | |
Poland | PL | +48 | Yes | Yes | Yes | Generic alpha sender ID | Yes | No | No | |
Portugal | PT | +351 | Yes | No | Yes | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Puerto Rico | PR | +1787, +1939 | Yes | Yes | Yes If on a shared number - 16178550801 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | Yes | |
Qatar | QA | +974 | Yes | No | Yes, on dedicated short code only | ClickSend | Yes | Yes Contact us via online chat | Yes | |
Romania | RO | +40 | Yes | Yes, on shared number only. Sender ID is 40371700985 | Yes, on dedicated short code only | InfoSMS | Yes | Yes Contact us via online chat | Yes | |
Russia | RU | +7 | Yes | No | Yes | ClickSend | Yes | Yes Contact us via online chat | Yes | |
Rwanda | RW | +250 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Saint Kitts and Nevis | KN | +1869 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Saint Lucia | LC | +1758 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Saint Vincent and the Grenadines | VC | +1784 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Samoa | WS | +685 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
San Marino | SM | +378 | Yes | No | No | Pre-registered sender ID's only | Yes | Yes Contact us via online chat | Yes | |
Sao Tome and Principe | ST | +239 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Saudi Arabia | SA | +966 | Yes | No | Yes | ClickSend | Yes | No | Yes | |
Senegal | SN | +221 | Yes | No | No | SendSMS | Yes | No | Yes | |
Serbia | RS | +381 | Yes | No | No | Generic alpha sender ID's | Yes | No | No | |
Seychelles | SC | +248 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Sierra Leone | SL | +232 | Yes | No | No | SendSMS | Yes | No | No | |
Singapore | SG | +65 | Yes | Yes | Yes | Pre-registered sender ID's only | Yes | Yes Purchase in dashboard | Yes | |
Slovakia | SK | +421 | Yes | No | Yes If on a shared number - 421902028032 | +421902028032 | Yes | Yes Contact us via online chat | Yes | |
Slovenia | SI | +386 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | Yes Contact us via online chat | No | |
Solomon Islands | SB | +677 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Somalia | SO | +252 | Yes | No | No | Pre-registered sender ID's only | Yes | Yes Contact us via online chat | Yes | |
South Africa | ZA | +27 | Yes | Yes | Yes | Pre-registered | No | No | Yes | |
South Korea | KR | +82 | Yes | No | No | Generic numeric sender ID | No | Yes Contact us via online chat | Yes | https://clicksend.helpdocs.io/article/9oi8zpndv0-south-korea |
South Sudan | SS | +211 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Spain | ES | +34 | Yes | No | Yes If on a shared number - 34971110043 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Sri Lanka | LK | +94 | Yes | No | No | ClickSend | Yes, pre registration onlyNo | Yes | Yes | |
Sudan | SD | +249 | Yes | No | No | INFO | Yes, pre registration only | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Suriname | SR | +597 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Sweden | SE | +46 | Yes | Yes | Yes If on a shared number - 46769439881 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Switzerland | CH | +41 | Yes | No | Yes If on a shared number - 41766013110 | Alpha and numeric sender ID's kept in tact | Yes | Yes Purchase in dashboard | No | |
Syria | SY | +963 | Yes | No | No | ClickSend | No | No | Yes | |
Tajikistan | TJ | +992 | Yes | No | No | SendSMS | Yes | No | No | |
Tanzania | TZ | +255 | Yes | No | No | ClickSend | Yes | No | Yes | |
Taiwan | TW | +886 | Yes | Yes | No | Shared Longcode | No | No | No | |
Thailand | TH | +66 | Yes | Yes | Yes If on a shared number - 66977063102 | Pre-registered sender ID's only | Yes | Yes Purchase in dashboard | Yes | |
Timor-Leste | TL | +670 | Yes | No | No | Generic alpha sender ID | Yes | No | Yes | |
Togo | TG | +338 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Tonga | TO | +676 | Yes | No | No | Numeric senderID will be replaced with 0675000000 | Yes | No | No | |
Trinidad and Tobago | TT | +1868 | Yes | No | No | Generic long code | Yes | No | No | |
Tunisia | TN | +216 | Yes | No | No | Generic alpha sender ID | Yes | No | No | |
Turkey | TR | +90 | Yes | No | Yes If on a shared number - 905327520022 | ClickSend | Yes | No | Yes | |
Turkmenistan | TM | +993 | Yes | No | No | Generic long code | No | No | No | |
Tuvalu | TV | +688 | Yes | No | No | Alpha and numeric sender ID's kept in tact | Yes | No | No | |
Uganda | UG | +256 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Ukraine | UA | +380 | Yes | No | Yes, with registered long code | ClickSend | Yes | Yes Purchase in dashboard | Yes | |
United Arab Emirates | AE | +971 | Yes | No | Yes | ORDERS | Yes | No | Yes | https://help.clicksend.com/article/0oom471yu5-united-arab-emirates-uae-dubai |
United Kingdom | GB | +44 | Yes | Yes | Yes If on a shared number - 447908661614 | Random numeric UK number | Yes | Yes | From the 3rd of July 2023:
| https://help.clicksend.com/article/yjvvji6fsq-united-kingdom-uk |
United States of America | US | +1 | Yes | Yes | Yes | Pre-registered sender ID's only | No | Yes | Yes | https://help.clicksend.com/article/nvrtil9wtg-united-states-of-america-usa |
Uruguay | UY | +598 | Yes | No | Yes | Generic short code or long code | No | No | No | |
Uzbekistan | UZ | +998 | Yes | No | No | SendSMS | Yes | No | No | |
Vanuatu | VU | +678 | Yes | No | No | Numeric senderID will be replaced with 0675000000 | Yes | No | No | |
Venezuela | VE | +58 | Yes | No | No | Generic short code | No | No | No | |
Vietnam | VN | +84 | Yes | No | Yes, on shared number only. Sender ID will be 84869430204 | Pre-registrered alpha sender ID's only | Yes | No | Yes | |
Yemen | YE | +967 | Yes | No | No | Generic sender ID | Yes | No | Yes | |
Zambia | ZM | +260 | Yes | No | No | INFO | Yes | No | REGISTRATION OF SENDER IDs FOR MARKETING PURPOSES IS TEMPORARILY PAUSED | |
Zimbabwe | ZW | +263 | Yes | No | No | Generic alpha Sender ID | Yes | No | Yes |